Édesvizes vízkezelés Édesvizes vízkezelés
A STATION adagolóegység megoldást kínál olyan esetekben, amikor nem használható sós víz.
Alapleírás
Specifikációk
| TECHNICAL PARAMETERS | STATION |
|---|---|
| Power intensity | x |
| Max. production of Cl2 | x |
| Salt concentration | x |
| Display | Colour 2.8“ TFT |
| Power supply | 230 V 50/60 Hz |
| Output | x |
| Max. consumption | 40W |
| Dimensions | 220 x 115 x 270 mm |
| Safety flow sensor | Mechanical |
| Alarms | low / high pH values; max. pH dosing time; max. Cl dosing time; memory error |
| Communication | MODBUS / WIFI |
| Control of main outputs | filtration time; lighting; temperature |
| Control of additional outputs | 4 relays controlling other devices |
AUTOMATIC CHECKS
| pH PROBE 1) | It detects the pH of the water so that the salt dispenser can automatically adjust the pH to the desired value. Measuring range: 0-14 ± 0.1 pH. |
| TEMPERATURE 1) | Detects the water temperature to be shown on the display. Measurement range: 0-100 ± 1 °C. |
| REDOX 2) | It is used to determine the water purity status for setting the electrolysis performance (on/off ). Packaging: REDOX probe1), calibration solutions and accessories for installation. Measuring range: 0-1000 ± 3 mV |
| CONDUCTIVITY 2) | It is used to determine the salt content in the water. Packaging: probe and installation accessories. Measuring range: 0-20,000 ± 0.1 MS |
1) The device is part of the basic equipment
2) Optional device. The pH and REDOX probes are consumer products with a limited warranty of 6 months.
